Tuesday 12 February 2013

Hundreds of Afghan children killed by U.S in last 5 years: Report

A UN committee has expressed “alarm” over reports that hundreds of children have been killed by US military forces in Afghanistan in the past five years.
US forces in Afghanistan (USFOR-A), which leads the NATO fight against Taliban insurgents, dismissed the committee’s concerns as “categorically unfounded”.
The Geneva-based Committee on the Rights of the Child (CRC) said the deaths were “due notably to reported lack of precautionary measures and indiscriminate use of force”. It gave no precise statistics.
NATO forces had reduced civilian casualties by 49 percent in 2012 compared with 2011 and the number of children killed or wounded in air strikes had dropped by nearly 40 percent in the same period, said a statement from USFOR-A.
A UN report in April last year said 110 children were killed and 68 wounded in air strikes conducted by US-led NATO and Afghan forces in 2011.
The committee’s report also expressed concern that troops responsible for the killing of children had not always been held accountable and that family grievances had not been redressed.
The US forces statement said that in each case in which civilians are killed, “military officials make every effort to meet with the families of those we have harmed and to express our condolences personally”.
The CRC’s comments came after a five-yearly review of US compliance with an international treaty on the involvement of children in armed conflict.
It said it was “alarmed at reports of the death of hundreds of children as a result of attacks and air strikes by the US military forces in Afghanistan over the reporting period”.
“The committee expresses grave concern that in fact the number of casualties of children doubled from 2010 to 2011.”
“The US can and should do more to protect children affected by armed conflict,” said Jo Becker, children’s rights advocacy director at Human Rights Watch, a watchdog based in New York.
She called on the US to heed the committee’s recommendations, which include taking “concrete and firm precautionary measures and prevent indiscriminate use of force” to ensure that no more civilians and children are killed.
UN figures show that the vast majority of civilian casualties in the Afghan war are caused by Taliban insurgents, mainly through bombs and suicide attacks.
The US forces statement said insurgents killed or injured nearly 3,500 civilians in 2012, 84 percent of the total, while NATO forces were responsible for about eight percent. The cause of the other deaths was unknown.
But those caused by NATO forces have long been a source of friction with the government of President Hamid Karzai.
READ ALSO:

List of Children killed by Drones in Pakistan & Yemen

By: droneswatch.org
PAKISTAN
Name | Age | Gender
Noor Aziz | 8 | male
Abdul Wasit | 17 | male
Noor Syed | 8 | male
Wajid Noor | 9 | male
Syed Wali Shah | 7 | male
Ayeesha | 3 | female
Qari Alamzeb | 14| male
Shoaib | 8 | male
Hayatullah KhaMohammad | 16 | male
Tariq Aziz | 16 | male
Sanaullah Jan | 17 | male
Maezol Khan | 8 | female
Nasir Khan | male
Naeem Khan | male
Naeemullah | male
Mohammad Tahir | 16 | male
Azizul Wahab | 15 | male
Fazal Wahab | 16 | male
Ziauddin | 16 | male
Mohammad Yunus | 16 | male
Fazal Hakim | 19 | male
Ilyas | 13 | male
Sohail | 7 | male
Asadullah | 9 | male
khalilullah | 9 | male
Noor Mohammad | 8 | male
Khalid | 12 | male
Saifullah | 9 | male
Mashooq Jan | 15 | male
Nawab | 17 | male
Sultanat Khan | 16 | male
Ziaur Rahman | 13 | male
Noor Mohammad | 15 | male
Mohammad Yaas Khan | 16 | male
Qari Alamzeb | 14 | male
Ziaur Rahman | 17 | male
Abdullah | 18 | male
Ikramullah Zada | 17 | male
Inayatur Rehman | 16 | male
Shahbuddin | 15 | male
Yahya Khan | 16 |male
Rahatullah |17 | male
Mohammad Salim | 11 | male
Shahjehan | 15 | male
Gul Sher Khan | 15 | male
Bakht Muneer | 14 | male
Numair | 14 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Taseel Khan | 18 | male
Zaheeruddin | 16 | male
Qari Ishaq | 19 | male
Jamshed Khan | 14 | male
Alam Nabi | 11 | male
Qari Abdul Karim | 19 | male
Rahmatullah | 14 | male
Abdus Samad | 17 | male
Siraj | 16 | male
Saeedullah | 17 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Salman | 12 | male
Fazal Wahab | 18 | male
Baacha Rahman | 13 | male
Wali-ur-Rahman | 17 | male
Iftikhar | 17 | male
Inayatullah | 15 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Adnan | 16 | male
Najibullah | 13 | male
Naeemullah | 17 | male
Hizbullah | 10 | male
Kitab Gul | 12 | male
Wilayat Khan | 11 | male
Zabihullah | 16 | male
Shehzad Gul | 11 | male
Shabir | 15 | male
Qari Sharifullah | 17 | male
Shafiullah | 16 | male
Nimatullah | 14 | male
Shakirullah | 16 | male
Talha | 8 | male
YEMEN
Afrah Ali Mohammed Nasser | 9 | female
Zayda Ali Mohammed Nasser | 7 | female
Hoda Ali Mohammed Nasser | 5 | female
Sheikha Ali Mohammed Nasser | 4 | female
Ibrahim Abdullah Mokbel Salem Louqye | 13 | male
Asmaa Abdullah Mokbel Salem Louqye | 9 | male
Salma Abdullah Mokbel Salem Louqye | 4 | female
Fatima Abdullah Mokbel Salem Louqye | 3 | female
Khadije Ali Mokbel Louqye | 1 | female
Hanaa Ali Mokbel Louqye | 6 | female
Mohammed Ali Mokbel Salem Louqye | 4 | male
Jawass Mokbel Salem Louqye | 15 | female
Maryam Hussein Abdullah Awad | 2 | female
Shafiq Hussein Abdullah Awad | 1 | female
Sheikha Nasser Mahdi Ahmad Bouh | 3 | female
Maha Mohammed Saleh Mohammed | 12 | male
Soumaya Mohammed Saleh Mohammed | 9 | female
Shafika Mohammed Saleh Mohammed | 4 | female
Shafiq Mohammed Saleh Mohammed | 2 | male
Mabrook Mouqbal Al Qadari | 13 | male
Daolah Nasser 10 years | 10 | female
AbedalGhani Mohammed Mabkhout | 12 | male
Abdel- Rahman Anwar al Awlaki | 16 | male
Abdel-Rahman al-Awlaki | 17 | male
Nasser Salim | 19

No comments:

Post a Comment